By the numbers
Signals
Footprint
History
Mix
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
permits nationwide
Top markets · share of all permits
| State | Permits | Share |
|---|---|---|
| FL | 9,008 | 100% |
| OH | 1 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-10-05 | OCALA, FL | ISSUED | $10,470 | Shingle tear off shingle reroof single family residence |
| 2026-10-02 | Marion County, FL | ISSUED | $11,336 | Shingle tear off shingle reroof single family residence |
| 2026-10-02 | REDDICK, FL | ISSUED | $34,152 | Shingle tear off shingle reroof single family residence |
| 2026-10-02 | BELLEVIEW, FL | APPLIED | $15,189 | Shingle tearoff shingle reroof single family residence |
| 2026-10-02 | OCALA, FL | ISSUED | $16,880 | Shingle tear off shingle reroof single family residence |
Shrinking -28% year over year
1,258 permits in the trailing 12 months vs 1,741 the year before.
95% of all activity is in Marion County, FL
7,337 of 7,717 permits — a concentrated home market across 22 active counties.
The #1 roofing contractor in Marion County, FL
Ranked by total permits since 2018 in their largest market.
A roofing-first contractor
98% of their permit activity is roofing work.