By the numbers
Signals
Footprint
History
Mix
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
permits nationwide
| State | Permits | Share |
|---|---|---|
| KY | 17,256 | 99.6% |
| FL | 25 | 0.1% |
| KS | 8 | 0% |
| CA | 7 | 0% |
| VA | 6 | 0% |
| SC | 6 | 0% |
| NC | 4 | 0% |
| MO | 3 | 0% |
| OH | 2 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-10-01 | LOUISVILLE, KY | APPLIED | $8,675 | Furnace replacement |
| 2026-10-01 | LOUISVILLE, KY | ISSUED | $9,019 | Furnace replacement |
| 2026-10-01 | LOUISVILLE, KY | APPLIED | $16,699 | Air conditioning and coil replacement |
| 2026-09-30 | LOUISVILLE, KY | APPLIED | $2,000 | Riser repair |
| 2026-09-30 | LOUISVILLE, KY | ISSUED | $5,313 | 100 amp panel and service replacement |
Top markets · share of all permits
Permit volume down -31% month over month
60 permits in the trailing 30 days of data vs 87 in the 30 days before.
Growing 9% year over year
2,108 permits in the trailing 12 months vs 1,929 the year before.
73% of all activity is in Jefferson County, KY
12,648 of 17,272 permits — a concentrated home market across 15 active counties.
The #1 hvac contractor in Jefferson County, KY
Ranked by total permits since 2018 in their largest market.
A hvac-first contractor
100% of their permit activity is hvac work.