By the numbers
Signals
Footprint
History
Mix
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
permits nationwide
Top markets · share of all permits
| State | Permits | Share |
|---|---|---|
| FL | 19,633 | 99.9% |
| NC | 3 | 0% |
| OR | 2 | 0% |
| MN | 2 | 0% |
| MA | 2 | 0% |
| LA | 1 | 0% |
| MO | 1 | 0% |
| TX | 1 | 0% |
| CA | 1 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-10-02 | UNIVERSITY PARK, FL | APPLIED | $14,464 | Like for like air conditioning changeout replacement w equal equipment changeout same location and elevation...this permit is replacing bld2306-2018 which needs to be voided as it was not pulled properly and the dollar amount put in was not correct. Lot 4 hyde park sub |
| 2026-09-29 | BONITA SPRINGS, FL | APPLIED | $20,087 | Changeout 1 air conditioning system like for like (16.5s 10kw 16.5t) split system |
| 2026-09-29 | BONITA SPRINGS, FL | FINAL | $14,648 | Changeout 1 air conditioning system like for like (16s 10kw 4t) split system |
| 2026-09-28 | Englewood, FL | APPLIED | $68,935 | ***pp*** construct new single family residence ewp 1103 whole house impact mastered product approvals mpa23-001 ***private provider plan review & inspections*** |
| 2026-09-28 | Englewood, FL | APPLIED | $68,935 | ***pp*** construct new single family residence ewp 1085 whole house impact mastered product approvals mpa23-001 ***private provider plan review & inspections*** |
Permit volume down -33% month over month
51 permits in the trailing 30 days of data vs 76 in the 30 days before.
Shrinking -31% year over year
2,089 permits in the trailing 12 months vs 3,015 the year before.
40% of all activity is in Collier County, FL
7,177 of 18,003 permits — a concentrated home market across 24 active counties.
The #1 hvac contractor in Collier County, FL
Ranked by total permits since 2018 in their largest market.
A hvac-first contractor
82% of their permit activity is hvac work.