By the numbers
Signals
Footprint
History
Mix
This report scratches the surface. Atlas turns contractor permit activity into precise sales targeting and live market intelligence across every territory you sell into.
350M+ permits · 50 states · Updated daily
permits nationwide
Top markets · share of all permits
| State | Permits | Share |
|---|---|---|
| TX | 16,144 | 100% |
| NM | 1 | 0% |
| Date | Location | Status | Value | Description |
|---|---|---|---|---|
| 2026-09-30 | FORT WORTH, TX | EXPIRED | $19,495 | Installation of 2.46kw roof-mounted photovoltaic system with 6 modules 1 inverter & 1 battery |
| 2026-09-30 | FORT WORTH, TX | EXPIRED | $62,548 | Installation of 16.4kw roof-mounted photovoltaic system with 40 modules 1 inverter & 1 battery |
| 2026-09-30 | FORT WORTH, TX | EXPIRED | $29,000 | Installation of 10.25kw roof-mounted photovoltaic system with 25 modules & 1 inverter |
| 2026-09-29 | MCKINNEY, TX | EXPIRED | $21,258 | ***solar/ess plan reviewed by 3rd party. Field corrects must be approved by 3rd party and revisions must be submitted to the city*** installation of 2.87kw roof-mounted photovoltaic system with 7 modules 1 inverter & 1 battery |
| 2026-09-28 | MESQUITE, TX | EXPIRED | $21,503 | ***approved as noted please download attachments/documents after fees are paid in full from the permit through the online permitting platform (energov.cityofmesquite.com) to reference all notes on stamp construction documents and attachments (code compliance is subject to field inspector’s approval). Permit must be posted on-site in a conspicuous location (easily seen).*** installation of 13.5kwh tesla powerwall 3 battery |
Shrinking -67% year over year
813 permits in the trailing 12 months vs 2,453 the year before.
The #1 solar contractor in Tarrant County, TX
Ranked by total permits since 2018 in their largest market.
A solar-first contractor
80% of their permit activity is solar work.